Racing Bikes and Quads Every Saturday Night!
2011 Spring Series
863.533.5302
2011 Spring Series Updated 4-30-11
|
|---|
| 50 Cc Mini Quads 4-6 Stock
|
| Pos. | # | Name (attended) | Points
|
| 1. | 16 | Anthony Gulino (1) | 60
|
| 70 Cc Mini Quads 6-10 Stock
|
| Pos. | # | Name (attended) | Points
|
| 1. | 55 | Emily Richards (2) | 110
|
| 2. | 44 | Kyle Richards (2) | 92
|
| 3. | 32 | Ryland Windsor (1) | 60
|
| 0-100 Mini Quads 7-15 Stock
|
| Pos. | # | Name (attended) | Points
|
| 1. | 128 | Corey Fletcher (4) | 182
|
| 2. | 66 | Isaac Albritton (3) | 162
|
| 3. | 33 | Jordan Richards (3) | 110
|
| 4. | 11 | Dalton Sargent (2) | 92
|
| 5. | 100 | Hunter Boutwell (2) | 86
|
| 6. | 102 | Kaleb Cook (2) | 82
|
| 7. | 1 | Julie Haedo (2) | 74
|
| 8. | 00 | Cale Deal (1) | 60
|
| Quad Youth 11-18
|
| Pos. | # | Name (attended) | Points
|
| 1. | 99 | Conner Peavy (1) | 60
|
| Blaster/raptor
|
| Pos. | # | Name (attended) | Points
|
| 1. | 22 | Colin Richards (2) | 120
|
| 2. | 99 | Conner Peavy (1) | 60
|
| 3. | 122 | Hunter Freeman (1) | 50
|
| 4. | 54 | Brian Doty (1) | 50
|
| Quad Amateur 250cc - Open
|
| Pos. | # | Name (attended) | Points
|
| 1. | 11 | Levin Jones (2) | 120
|
| 2. | 422 | Roy Porter (1) | 50
|
| Quad Novice 250cc - Open
|
| Pos. | # | Name (attended) | Points
|
| 1. | 713 | Mark Potter (2) | 110
|
| 2. | 99 | Conner Peavy (1) | 60
|
| 3. | 335 | Gus Rickman (1) | 50
|
| 4. | 151 | Jonathan Boutwell (1) | 42
|
| Quad 30+
|
| Pos. | # | Name (attended) | Points
|
| 1. | 713 | Roberto Ortiz (4) | 240
|
| 2. | 82 | John Reuter (1) | 50
|
| P.w. 4-6
|
| Pos. | # | Name (attended) | Points
|
| 1. | 107 | Jordan Renfro (4) | 240
|
| P.w. 7-8 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 46 | Jack Loar (1) | 60
|
| 65 5-8 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 4 | Vincent Valente (1) | 60
|
| 2. | 7 | D'narius Yarde (1) | 60
|
| 65 9-11 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 46 | Justin Novak (3) | 180
|
| 2. | 3 | Jhamir Scott (2) | 92
|
| 3. | 54 | Cason Vaughn (1) | 50
|
| 65 9-11
|
| Pos. | # | Name (attended) | Points
|
| 1. | 26 | Chadwick Johnson Jr (2) | 120
|
| 2. | 22 | Zane Mccann (1) | 60
|
| 85 7-11 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 7 | George Petties Jr. (1)
| 60
|
| 85 7-11 Amateur
|
| Pos. | # | Name (attended) | Points
|
| 1. | 15 | Tyler Dilone (2) | 102
|
| 2. | 8 | Robert Young (1) | 60
|
| 3. | 7 | Ryan Hall (1) | 60
|
| 4. | 88 | Zane Walsh (1) | 50
|
| 5. | 42 | Nicholas Leary (1) | 50
|
| 6. | 26 | Chadwick Johnson Jr (1) | 36
|
| 85 12-15 Amateur
|
| Pos. | # | Name (attended) | Points
|
| 1. | 9 | Alex Hall (1) | 60
|
| 2. | 89 | Matthew Findley (1) | 60
|
| 3. | 155 | Christopher Merrick (1) | 50
|
| 4. | 991 | Robby Leary (1) | 50
|
| 85 12-15 Expert
|
| Pos. | # | Name (attended) | Points
|
| 1. | 237 | Austin Chism (1) | 60
|
| Super Mini
|
| Pos. | # | Name (attended) | Points
|
| 1. | 89 | Matthew Findley (1) | 60
|
| 125 C
|
| Pos. | # | Name (attended) | Points
|
| 1. | 54 | Shane Robinson (3) | 110
|
| 2. | 589 | Courtney Long (1) | 60
|
| 3. | 4 | Dezmond Jones (1) | 60
|
| 4. | 678 | Nicholas Howell (1) | 42
|
| 125 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 53 | Caydon Miller (4) | 240
|
| 2. | 54 | Colton Wooten (4) | 200
|
| 3. | 589 | Dennis Johansen (1) | 42
|
| 250 A
|
| Pos. | # | Name (attended) | Points
|
| 1. | 49 | Tom Mcdaniel (1) | 60
|
| 2. | 24 | Jesse Freeman (1) | 60
|
| 250 B
|
| Pos. | # | Name (attended) | Points
|
| 1. | 612 | Kyle Vibbert (1) | 60
|
| 2. | 77 | Mike Torres (1) | 60
|
| 3. | 251 | Bill Ragaini (1) | 50
|
| 4. | 777 | Kurt Traulser (1) | 42
|
| 250 C
|
| Pos. | # | Name (attended) | Points
|
| 1. | 89 | Richard Harding (4) | 230
|
| 2. | 107 | Brian Renfro (4) | 210
|
| 3. | 414 | Ryan Renfro (3) | 120
|
| 4. | 74 | Aaron Abraham (1) | 42
|
| 250 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 73 | Steven Novak (2) | 120
|
| 2. | 728 | Keith Staggers (1) | 60
|
| Open Class
|
| Pos. | # | Name (attended) | Points
|
| 1. | 24 | Jesse Freeman (1) | 60
|
| 2. | 612 | Bradley Williams (1) | 60
|
| 3. | 678 | Nicholas Howell (1) | 50
|
| 4. | 264 | Corey Blanton (1) | 50
|
| Schoolboy
|
| Pos. | # | Name (attended) | Points
|
| 1. | 56 | Forrest Scott (4) | 230
|
| 2. | 155 | Cody Merrick (1) | 60
|
| 3. | 2 | Raymond Johnson (1) | 50
|
| 4. | 264 | Corey Blanton (1) | 50
|
| 25 Plus
|
| Pos. | # | Name (attended) | Points
|
| 1. | 205 | Carl Bowerson (1) | 60
|
| 2. | 34 | Brandon Hershey (1) | 60
|
| 35 + B
|
| Pos. | # | Name (attended) | Points
|
| 1. | 612 | Bradley Williams (1) | 60
|
| 2. | 446 | Tommy Caveney (1) | 60
|
| 35 + C
|
| Pos. | # | Name (attended) | Points
|
| 1. | 46 | Deryl Loar (1) | 60
|
| 2. | 65 | Lonnie Pierce (1) | 60
|
| 3. | 98 | Jim Curtis (1) | 60
|
| 4. | 411 | Jim Vaughn (1) | 50
|
| 0-150 4 Strk Trail Bikes
|
| Pos. | # | Name (attended) | Points
|
| 1. | 4 | Adam Bailey (1) | 60
|
| Women Bikes
|
| Pos. | # | Name (attended) | Points
|
| 1. | 901 | Ashley Jones (1) | 60
|
| 2. | 916 | Jade Sargent (1) | 50
|
| 2 Stroke Open
|
| Pos. | # | Name (attended) | Points
|
| 1. | 251 | Bill Ragaini (1) | 60
|
| 45+
|
| Pos. | # | Name (attended) | Points
|
| 1. | 65 | Lonnie Pierce (1) | 60
|
| 2. | 144 | Randy Mccann (1) | 60
|
|
|
|
|
|---|