| 04-05 Fall Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 01/09/05 | 5:34 pm | Page 1 of 4 | |||
| Pee Wee Oil Beg. I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Drew Mccoy | 104 | 1 | ||
| 2. | 57 | J.p. Vaughn | 92 | 1 | ||
| 3. | 96 | Justin Deese | 50 | 1 | ||
| 4. | 4 | Cory Wilson | 50 | 1 | ||
| 5. | 199 | Dalton Tubbs | 25 | 1 | ||
| 6. | 3 | Dawson Cantu | 22 | 1 | ||
| 50cc 4 - 6 I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 57 | J.p. Vaughn | 67 | 1 | ||
| 2. | 2 | Cory Depauw | 50 | 1 | ||
| 3. | 199 | Dalton Tubbs | 25 | 1 | ||
| 4. | 8 | Beau Dushane | 25 | 1 | ||
| 5. | 3 | Dawson Cantu | 22 | 1 | ||
| 50cc Open I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Cory Depauw | 50 | 1 | ||
| 2. | 3 | Cole Shifflet | 25 | 1 | ||
| 3. | 8 | Beau Dushane | 22 | 1 | ||
| Jr. Girls I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 9/ | Shylynn Fisher | 172 | 1 | ||
| 2. | 12 | Savannah Baker | 69 | 1 | ||
| Pee Wee Quad 0 To 50cc 4-7 I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 10 | Jacob Assante | 72 | 1 | ||
| 2. | 219 | Jason King | 25 | 1 | ||
| 3. | 96 | Rien Kerrn | 25 | 1 | ||
| Woman Quad 0-350 I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 97 | Jackie Eineder | 25 | 1 | ||
| Senior (30+) C I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 33 | Chuck Baker | 105 | 1 | ||
| 2. | 374 | Michael Aycock | 86 | 1 | ||
| 3. | 22 | David Martin | 47 | 1 | ||
| 4. | 707 | Randy Ristill | 25 | 1 | ||
| 5. | 17 | Tim Smothers | 25 | 1 | ||
| 6. | 64 | Jim Moore | 25 | 1 | ||
| 7. | 191 | Greg Ferrell | 25 | 1 | ||
| 8. | 303/ | Jeff Coda | 22 | 1 | ||
| 9. | 446 | Tommy Caveney | 20 | 1 | ||
| 10. | 814 | Ty Richburg | 20 | 1 | ||
| 11. | 69 | Sean Perkins | 18 | 1 | ||
| 65cc Beg. 5 - 8 I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 75 | Kaleb Damon | 162 | 1 | ||
| 2. | 30 | Nick Moulton | 147 | 1 | ||
| 3. | 411 | Alex Ross | 122 | 1 | ||
| 4. | 24 | Ck Douglas | 72 | 1 | ||
| 5. | 813 | Mike Goodwine | 65 | 1 | ||
| 6. | 55 | Tyler Caudillo | 62 | 1 | ||
| 7. | 831 | Josh Richburg | 56 | 1 | ||
| 8. | 16 | Travis Cox | 22 | 1 | ||
| 65cc Open Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 66 | Dalton Cox | 25 | 1 | ||
| 2. | 323 | Ryan Pappas | 25 | 1 | ||
| 3. | 853 | Justin Morgan | 22 | 1 | ||
| 65cc Open I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 14 | Devin Sirianni | 25 | 1 | ||
| 85cc Beginner I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 592 | Christopher Pitts | 156 | 1 | ||
| 2. | 9 | Devin Fisher | 117 | 1 | ||
| 3. | 12 | Ariel Blackburn | 115 | 1 | ||
| 4. | 3 | Bryan Jones | 114 | 1 | ||
| 5. | 911 | Mike Higgins | 72 | 1 | ||
| 6. | 1x | Tanner Gough | 50 | 1 | ||
| 7. | 1 | J.d Shifflet | 46 | 1 | ||
| 8. | 7 | Nick Antini | 42 | 1 | ||
| 9. | 92 | Joe Legere | 34 | 1 | ||
| 10. | 58 | Robert Voeks | 34 | 1 | ||
| 11. | 05 | Kenny Medlock | 34 | 1 | ||
| 12. | 827 | Chad Moulton | 30 | 1 | ||
| 13. | 41 | Logan Lafferty | 25 | 1 | ||
| 14. | 363 | Dalton Flowers | 22 | 1 | ||
| 15. | 5 | Erick Knowles | 22 | 1 | ||
| 16. | 64 | Tyler Goins | 22 | 1 | ||
| 17. | 9/ | Bodie Colangelo | 20 | 1 | ||
| 18. | 5 | Chris Roorda | 18 | 1 | ||
| 19. | 21 | Zachary Mccullough | 16 | 1 | ||
| 20. | 416c | Peyton Coda | 15 | 1 | ||
| 21. | 113 | Richard Edgerton | 15 | 1 | ||
| 22. | 313 | Damon Johnson | 14 | 1 | ||
| 23. | 65 | Garret Woods | 12 | 1 | ||
| 85cc Open I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 41 | Logan Lafferty | 97 | 1 | ||
| 2. | 827 | Chad Moulton | 44 | 1 | ||
| 3. | 234 | Matt Johnson | 25 | 1 | ||
| 4. | 21 | Zachary Mccullough | 22 | 1 | ||
| 0-110 Cc 4 - Stroke I / Pw80 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 8 | Luke Conklin | 75 | 1 | ||
| 2. | 9 | Doug Moffit | 25 | 1 | ||
| 3. | 7 | Clayton Hayden | 22 | 1 | ||
| 125cc Beginner Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 343 | Zachary Baker | 164 | 1 | ||
| 2. | 114 | Milo Griffith | 124 | 1 | ||
| 3. | 2 | Tom Jones | 108 | 1 | ||
| 4. | 70 | Greggory Henniger | 82 | 1 | ||
| 5. | 07 | Justin Hines | 72 | 1 | ||
| 6. | 34 | Chris Bragg | 58 | 1 | ||
| 7. | 203 | Geordie Edgerton | 38 | 1 | ||
| 8. | 103 | Lee Trump | 25 | 1 | ||
| 9. | 416 | Jonathan Peterson | 25 | 1 | ||
| 10. | 57 | Nicholas Piltoff | 22 | 1 | ||
| 11. | 7 | Chase Masters | 15 | 1 | ||
| 125cc - C Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 121 | Cedric Lewis | 137 | 1 | ||
| 2. | 264 | Corey D. Blanton | 67 | 1 | ||
| 3. | 353 | Auggie Piper | 25 | 1 | ||
| 4. | 29 | Josh Stinson | 25 | 1 | ||
| 5. | 28 | David Guy | 25 | 1 | ||
| 6. | 707 | Randy Ristill | 22 | 1 | ||
| 7. | 300 | Cameron Doyle | 22 | 1 | ||
| 8. | 103 | Lee Trump | 20 | 1 | ||
| 9. | 259 | Jowan Boyd | 20 | 1 | ||
| 125cc - B Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 21 | Shane Burke | 144 | 1 | ||
| 2. | 204 | Josh Barnett | 47 | 1 | ||
| 3. | 53 | Ricky Renner | 25 | 1 | ||
| 4. | 14 | Josh Talmadge | 25 | 1 | ||
| 5. | 17 | Ronnie Ward | 22 | 1 | ||
| 250cc Beginner Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 343 | Zachary Baker | 50 | 1 | ||
| 2. | 40/ | Jordan Slagter | 25 | 1 | ||
| 3. | 114 | Milo Griffith | 22 | 1 | ||
| 4. | 124 | Travis Steyskal | 22 | 1 | ||
| 250cc - C Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 121 | Cedric Lewis | 100 | 1 | ||
| 2. | 264 | Corey D. Blanton | 69 | 1 | ||
| 3. | 243 | Grant Warden | 25 | 1 | ||
| 4. | 65 | Ryan Hansen | 25 | 1 | ||
| 5. | 6 | Jim Randolph | 25 | 1 | ||
| 6. | 814 | Ty Richburg | 22 | 1 | ||
| 7. | 48 | Jeffery Adkins | 22 | 1 | ||
| 8. | 40 | Robert Moody | 22 | 1 | ||
| 9. | 7 | John Kellermeir | 20 | 1 | ||
| 10. | 68 | Lance Fagen | 20 | 1 | ||
| 11. | 115 | John Hall | 18 | 1 | ||
| 12. | 303 | Marc Johnson | 15 | 1 | ||
| 250cc - B Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 17 | Ronnie Ward | 25 | 1 | ||
| 2. | 355 | Daniel Ingraham | 25 | 1 | ||
| 3. | 28a | Pete Smith | 22 | 1 | ||
| 4. | 67 | Brad Bernier (doughboy) | 22 | 1 | ||
| 5. | 3 | John Kitsch | 15 | 1 | ||
| School Boy 12-15 Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 153 | Robby Renner | 45 | 1 | ||
| 2. | 53 | Ricky Renner | 25 | 1 | ||
| 3. | 416 | Jonathan Peterson | 25 | 1 | ||
| 4. | 28 | Kyle Roorda | 25 | 1 | ||
| 5. | 14 | Josh Talmadge | 25 | 1 | ||
| 6. | 300 | Cameron Doyle | 22 | 1 | ||
| School Boy 16-24 Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 67 | Brad Bernier (doughboy) | 25 | 1 | ||
| 2. | 7 | John Kellermeir | 25 | 1 | ||
| Plus 25 Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 14 | Joe Cape | 25 | 1 | ||
| Plus 30 Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 8 | Warren Russell | 25 | 1 | ||
| Plus 40 Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3 | David Johnson | 25 | 1 | ||
| 2. | 17 | Tim Smothers | 22 | 1 | ||
| Quad 0 To 350 A I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 88 | Eddie Yanson | 120 | 1 | ||
| 2. | 89 | Lyndon Thacker | 119 | 1 | ||
| 3. | 90 | Blake Patterson | 22 | 1 | ||
| Quad 351 Plus A I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 130 | Clay Lachowsky | 25 | 1 | ||
| Money Open 125cc Plus Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 21 | Shane Burke | 115 | 1 | ||
| 2. | 67 | Brad Bernier (doughboy) | 44 | 1 | ||
| 3. | 115 | John Hall | 42 | 1 | ||
| 4. | 204 | Josh Barnett | 37 | 1 | ||
| 5. | 516 | Chris Skipper | 25 | 1 | ||
| 6. | 3 | John Kitsch | 25 | 1 | ||
| 7. | 53 | Ronnie Renner | 25 | 1 | ||
| 8. | 14 | Joe Cape | 25 | 1 | ||
| 9. | 7 | John Kellermeir | 22 | 1 | ||
| 10. | 28a | Pete Smith | 22 | 1 | ||
| 11. | 355 | Daniel Ingraham | 20 | 1 | ||
| 12. | 353 | Auggie Piper | 20 | 1 | ||
| 13. | 6 | Jim Randolph | 20 | 1 | ||
| 14. | 48 | Jeffery Adkins | 18 | 1 | ||
| 85cc Open Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 41 | Logan Lafferty | 100 | 1 | ||
| Quad 351 Plus C Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 78 | Brandon Thacker | 139 | 1 | ||
| 2. | 3 | Eric Hermelbracht | 139 | 1 | ||
| 3. | 34 | Tony Mcvay | 40 | 1 | ||
| 4. | 3v | Mikey Driskell | 25 | 1 | ||
| 5. | 130 | Clay Lachowsky | 22 | 1 | ||
| 6. | 00 | Jason Mcdaniel | 20 | 1 | ||
| 7. | 27 | Jaron Jones | 18 | 1 | ||
| 8. | 42 | Jes Swiff | 16 | 1 | ||
| 9. | 101 | Brandon George | 16 | 1 | ||
| 10. | 36 | Steve Mcdaniel | 14 | 1 | ||
| Peewee Oil 4 - 8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 813 | Mike Goodwine | 75 | 1 | ||
| 2. | 4 | Cory Wilson | 44 | 1 | ||
| 3. | 57 | J.p. Vaughn | 25 | 1 | ||
| Mini Quad 50 -100 Cc 6-11 I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 23 | Christopher Hamm | 179 | 1 | ||
| 2. | 120 | Austin Hyatt | 170 | 1 | ||
| 3. | 119 | Dakota Sizemore | 153 | 1 | ||
| 4. | 33 | Jarrett Brantley | 94 | 1 | ||
| 5. | 10/ | Chris Henry | 60 | 1 | ||
| 6. | 55 | Bradley Cullaton | 22 | 1 | ||
| 7. | 12 | Caitlin Tanner | 20 | 1 | ||
| 8. | 30 | Hayden Assante | 18 | 1 | ||
| 9. | 10 | Hunter Houpe | 15 | 1 | ||
| 10. | 99 | Tyler Copeland | 14 | 1 | ||
| 115 -150 Cc 4-stroke I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 92 | Dakota Moore | 25 | 1 | ||
| 50cc 7 - 8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3 | Cole Shifflet | 175 | 1 | ||
| 2. | 697 | Jonah Hutchison | 44 | 1 | ||
| 65cc Beg. 9 - 11 I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 07 | Bobby Caspolich | 150 | 1 | ||
| 2. | 4 | Austin Capitano | 22 | 1 | ||
| 3. | 14 | Devin Sirianni | 22 | 1 | ||
| 65cc 5 - 8 I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 24 | Ck Douglas | 75 | 1 | ||
| 65 Cc 9 - 11 I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 1 | J.d Shifflet | 67 | 1 | ||
| 2. | 853 | Justin Morgan | 25 | 1 | ||
| 3. | 66 | Dalton Cox | 25 | 1 | ||
| 4. | 14 | Devin Sirianni | 25 | 1 | ||
| 5. | 07 | Bobby Caspolich | 22 | 1 | ||
| 6. | 323 | Ryan Pappas | 22 | 1 | ||
| 85cc B I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Austin Frizzell | 122 | 1 | ||
| 2. | 416 | Jonathan Peterson | 47 | 1 | ||
| 3. | 234 | Matt Johnson | 25 | 1 | ||
| 85cc C I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 41 | Logan Lafferty | 140 | 1 | ||
| 2. | 827 | Chad Moulton | 79 | 1 | ||
| 3. | 416 | Jonathan Peterson | 75 | 1 | ||
| 4. | 853 | Justin Morgan | 66 | 1 | ||
| 5. | 5 | Luke Spates | 62 | 1 | ||
| 6. | 11 | Austin Frizzell | 60 | 1 | ||
| 7. | 64 | Tyler Goins | 22 | 1 | ||
| 8. | 12 | David Blackburn | 18 | 1 | ||
| Quad 0 To 350 C I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 1 | Dominic Antini | 69 | 1 | ||
| 2. | 88 | Paul Lovasco | 50 | 1 | ||
| 3. | 82 | Amanda Lovasco | 47 | 1 | ||
| 4. | 07 | Becky Caspolich | 25 | 1 | ||
| 5. | 4 | Zack Hammond | 25 | 1 | ||
| Quad 351 Plus B I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 130 | Clay Lachowsky | 25 | 1 | ||
| Quad 351 Plus C I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 00 | Jason Mcdaniel | 25 | 1 | ||
| 2. | 130 | Clay Lachowsky | 25 | 1 | ||
| 3. | 101 | Brandon George | 25 | 1 | ||
| 4. | 89 | Lyndon Thacker | 22 | 1 | ||
| 5. | 31 | Todd Tanner | 22 | 1 | ||
| 6. | 36 | Steve Mcdaniel | 20 | 1 | ||
| 7. | 69 | Sean Perkins | 18 | 1 | ||
| Senior (30+) B I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 17 | Tim Smothers | 91 | 1 | ||
| 2. | 115 | John Hall | 75 | 1 | ||
| 3. | 516 | Chris Skipper | 25 | 1 | ||
| 4. | 68 | Lance Fagen | 20 | 1 | ||
| 5. | 814 | Ty Richburg | 18 | 1 | ||
| Quad 0 To 350 A Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 89 | Lyndon Thacker | 142 | 1 | ||
| 2. | 88 | Eddie Yanson | 97 | 1 | ||
| 3. | 90 | Blake Patterson | 44 | 1 | ||
| Quad 351 Plus B Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 8 | Josh Forman | 197 | 1 | ||
| 2. | 39 | Dan Ellis | 42 | 1 | ||
| 3. | 66 | John Shifflet | 34 | 1 | ||
| 4. | 130 | Clay Lachowsky | 25 | 1 | ||
| 5. | 21 | Richard Hawthorn | 22 | 1 | ||
| 6. | 4 | Josh Hammond | 22 | 1 | ||
| 7. | 25 | Michael Hall | 20 | 1 | ||
| 8. | 99 | George Frizell | 18 | 1 | ||
| Quad 351 Plus A Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 515 | Benjamin Eaton | 179 | 1 | ||
| 2. | 53 | Nathan Weaver | 164 | 1 | ||
| 3. | 96 | Kevin Kerrn | 42 | 1 | ||
| 4. | 26 | Karl Goin | 25 | 1 | ||
| 5. | 75 | Joe Haavisto | 22 | 1 | ||
| 6. | 11 | Matt Bremer | 18 | 1 | ||
| 85cc C Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 5 | Luke Spates | 158 | 1 | ||
| 2. | 12 | David Blackburn | 118 | 1 | ||
| 3. | 07 | Justin Hines | 75 | 1 | ||
| 4. | 416 | Jonathan Peterson | 75 | 1 | ||
| 5. | 11 | Austin Frizzell | 57 | 1 | ||
| 6. | 853 | Justin Morgan | 56 | 1 | ||
| 7. | 29 | Josh Stinson | 40 | 1 | ||
| 8. | 234 | Matt Johnson | 20 | 1 | ||
| 9. | 28 | Kyle Roorda | 18 | 1 | ||
| 10. | 58 | Robert Voeks | 16 | 1 | ||
| 85cc B Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Austin Frizzell | 116 | 1 | ||
| 2. | 153 | Robby Renner | 50 | 1 | ||
| 3. | 416 | Jonathan Peterson | 50 | 1 | ||
| 4. | 234 | Matt Johnson | 25 | 1 | ||
| Girls Mini Quad | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Samantha Jackson | 197 | 1 | ||
| 2. | 29 | Katie Lyn Johnson | 42 | 1 | ||
| 3. | 32 | Cassidy Hamm | 31 | 1 | ||
| 4. | 11/ | Courtney Tanner | 25 | 1 | ||
| 5. | 41 | Kendall Gough | 22 | 1 | ||
| 6. | 12 | Savannah Baker | 22 | 1 | ||
| Quad Open Money | ||||||
| Pos. | # | Name | Points | |||
| 1. | 515 | Benjamin Eaton | 146 | 1 | ||
| 2. | 53 | Nathan Weaver | 134 | 1 | ||
| 3. | 96 | Kevin Kerrn | 50 | 1 | ||
| 4. | 130 | Clay Lachowsky | 41 | 1 | ||
| 5. | 3 | Eric Hermelbracht | 38 | 1 | ||
| 6. | 8 | Josh Forman | 25 | 1 | ||
| 7. | 75 | Joe Haavisto | 25 | 1 | ||
| 8. | 26 | Karl Goin | 22 | 1 | ||
| 9. | 39 | Dan Ellis | 20 | 1 | ||
| Quad Vet (30+) I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 99 | George Frizell | 164 | 1 | ||
| 2. | 66 | John Shifflet | 159 | 1 | ||
| 3. | 3 | Chuck Weaver | 85 | 1 | ||
| 4. | 39 | Dan Ellis | 22 | 1 | ||
| 5. | 00 | Kyle Eaten | 22 | 1 | ||
| 6. | 88 | Paul Lovasco | 16 | 1 | ||
| Mini Quad Stock 50-100cc | ||||||
| Pos. | # | Name | Points | |||
| 1. | 55 | Bradley Cullaton | 168 | 1 | ||
| 2. | 36 | Zachary Briggs | 155 | 1 | ||
| 3. | 38 | Dalton Robinson | 128 | 1 | ||
| 4. | 03 | Caleb Henniger | 77 | 1 | ||
| 5. | 8 | Rex Thomas | 76 | 1 | ||
| 6. | 9 | Alejandro Vences | 42 | 1 | ||
| 7. | 10 | Hunter Houpe | 25 | 1 | ||
| 8. | 12 | Caitlin Tanner | 25 | 1 | ||
| 9. | 23 | Christopher Hamm | 22 | 1 | ||
| 10. | 30 | Tyler Fussell | 16 | 1 | ||
| 11. | 30 | Hayden Assante | 15 | 1 | ||
| 12. | 11 | Alex Hammond | 14 | 1 | ||
| 13. | 86 | Andie Yanez | 13 | 1 | ||
| 14. | 5 | Jordan Pregi | 13 | 1 | ||
| 15. | 97 | Hunter Copeland | 10 | 1 | ||
| Women Quad 350 And Up I | ||||||
| Pos. | # | Name | Points | |||
| 1. | 88 | Jessica Eineder | 25 | 1 | ||
| 2. | 48 | Jamie Eineder | 22 | 1 | ||
| 100cc Beg | ||||||
| Pos. | # | Name | Points | |||
| 1. | 7 | Nick Antini | 25 | 1 | ||
| 85 Beg Ii | ||||||
| Pos. | # | Name | Points | |||
| 1. | 592 | Christopher Pitts | 78 | 1 | ||
| 2. | 41 | Logan Lafferty | 70 | 1 | ||
| 3. | 911 | Mike Higgins | 69 | 1 | ||
| 4. | 827 | Chad Moulton | 54 | 1 | ||
| 5. | 1x | Tanner Gough | 34 | 1 | ||
| 6. | 9 | Devin Fisher | 30 | 1 | ||
| 7. | 58 | Robert Voeks | 25 | 1 | ||
| 8. | 9/ | Bodie Colangelo | 25 | 1 | ||
| 9. | 3 | Bryan Jones | 20 | 1 | ||
| 10. | 1 | J.d Shifflet | 18 | 1 | ||
| www.TracksideSoftware.com |