| dB DAWG Application Chart | |||||
| Bike Manufacture Stock Exhaust Systems | |||||
| Make | Model | Tear | Exhaust | Fitment | Part # (Click to buy) |
| HONDA | CRF150R | 2007-2011 | Stock | External | 8001 |
| CRF250 | 2011 | Stock | External | 8010R | |
| CRF250 | 2010 | Stock | External | 8001 | |
| CRF250 | 2006-2009 | Stock-Dual | External | 8010R | |
| CRF250 | 2004-2005 | Stock | External | 8001 | |
| CRF450 | 2011 | N/A - Outlet is too small | |||
| CRF450 | 2002-2010 | Stock | External | 8001 | |
| KAWASAKI | KX250F | 2007-2011 | Stock | External | 8001 |
| KX250F | 2005-2006 | Stock | External | 8002 | |
| KX450F | 2006 | Stock | External | 8001 | |
| KX450F | 2008-2011 | Stock | External | 8002 | |
| KTM | SX 250/450/525 |
2002-2006 | Stock Oval Silencer Only** |
Internal | 8032 |
| SXF | 2007-2008 | SX New Style Muffler | Internal | 8031 | |
| SUZUKI | RMZ250F | 2008 | Stock | External | 8002 |
| RMZ250F | 2004-2007 | Stock | External | 8001/8002** | |
| RMZ450F | 2005-2011 | Stock | External | 8001 | |
| YAMAHA | YZ250F | 2006-2011 | Stock | External | 8002 |
| YZ250F | 2003-2005 | Stock | External | 8001/8002** | |
| YZ250F | 2002 | Stock | External | 8001 | |
| YZ250F | 2001 | Stock | External | 8002 | |
| YZ400 | 1999 | Stock | External | 8002 | |
| YZ426F | 2001-2002 | Stock | External | 8002 | |
| YZ450F | 2010-2011 | Stock | External | 8001 | |
| YZ450F | 2008-2009 | Stock | External | 8010R | |
| YZ450 | 2007 | Stock | External | 8010B | |
| YZ450 | 2003-2006 | Stock | External | 8002 | |
| WR250 | 2002-2003 | Stock | External | 8002/8003** | |
| IMPORTANT INFORMATION - PLEASE READ | |||||
| *Non-spark arrested bikes - Tapered Perf Tubes Only | |||||
| **Before making your selection! Please measure the diameter of the exhaust outlet to determine the correct part number for these models | |||||
| This chart is a guideline only and we recommend that you measure the inside diameter of your exhaust outlet to determine which dB Dawg will fit your exhaust outlet best | |||||
| dB DAWG Application Chart | ||
| External Fit Exhaust Systems | ||
| Description | Fitment | Part # (Click to buy) |
| Exhaust Outlets from 1.31" to 1.50" | External | 8001 |
| Exhaust Outlets from 1.50" to 1.75" | External | 8002 |
| Exhaust Outlets from 1.75" to 2.00" | External | 8003 |
| IMPORTANT INFORMATION - PLEASE READ | ||
| Before making your selection! Please measure the diameter of the exhaust outlet to correctly determine the part number. | ||
| dB DAWG Application Chart | ||||
Aftermarket Exhaust Systems |
||||
| Make | Model | Fitment | Part # (Click to buy) | Notes |
| Akrapovic | Evolution | External | 8003 | |
| Bill's Pipe | Internal | 8101 | ||
| CHM | Internal | 8102 | ||
| Internal-28mm | 8105 | Meets AMA 99 dB Rule | ||
| DRD | Internal | 8102 | ||
| Internal-28mm | 8105 | Meets AMA 99 dB Rule | ||
| FMF | Ti-4 | External | 8003 | |
| Ti-4 | Internal-28mm | 8105 | Meets AMA 99 dB Rule | |
| Factory 4.1 | External | 8002 | 1.75" Outlet | |
| Factory 4.1 | External-28mm | 8107 | Meets AMA 99 dB Rule | |
| HGS | External | 8001 | ||
| Hindle | Supersport | Internal | 8103 | |
| Supersport | External-28mm | 8106 | Meets AMA 99 dB Rule | |
| Jardine | Internal | 8108 | ||
| Leo Vince | Internal | 8109 | ||
| Pro-Circuit | Ti-4 | Internal | 8100 | |
| Ti-4 | Internal-28mm | 8105 | Meets AMA 99 dB Rule | |
| Ti-4 GP | Internal | 8100GP | ||
| 496 | Internal | 8100-496 | ||
| Pro-Moto Billet | End Cap | Internal | 8104 | |
| Spark Arrestor Type | Internal | 8102 | ||
| Internal-28mm | 8105 | Meets AMA 99 dB Rule | ||
| White Brothers | External | 8003 | ||
| Yoshimura | RS-3 Oval | External | 8002 | |
| Stainless Comp | External | 8002 | ||
| IMPORTANT INFORMATION - PLEASE READ | ||||
Internal fit dB Dawgs are for silencers with removable end caps only (except Hindle) |
||||
dB Dawgs are not suitable for carbon fiber mufflers |
||||
Also available - 28mm dB Dawg for custom applications to meet the AMA 99 dB rule |
||||
These charts are a guideline only. Most silencers change from year to year so we recommend that you contact us if you are not sure that one of the inserts listed will fit your silencer. Questions? Call 763-263-9835 or e-mail jay@hyderacing.com NOTE: Color fades quickly after use |
||||