2004 Spring Series Points Standings As Of 2/22/2004
Pee Wee Oil
Pos. # Name Points
1 813 Mike Goodwine 64 1
2 155 Christopher Merrick 58 1
3 10 Jayden Amyx 54 1
4 411 Alex Ross 50 1
5 210 Cyler Mcvay 42 1
6 69 Chandler Fritzius 32 1
7 77 Anthony Savolainen 16 1
50cc Beginner
Pos. # Name Points
1 16 Travis Cox 50 1
2 60 Tyler Fritzius 44 1
3 29 Peyton Coda 20 1
4 813 Mike Goodwine 18 1
5 77 Anthony Savolainen 16 1
Jr. 4 Stroke 0-100/pw-80
Pos. # Name Points
1 4 Justin Gentry 75 1
2 827 Chad Moulton 42 1
3 7 Jade Sargent 40 1
4 831 Josh Richburg 36 1
5 55 Tyler Caudillo 34 1
6 3 Spencer Martin 22 1
7 7 Caleb Tatum 22 1
8 71 Alex Pantoja 16 1
Jr. Girls
Pos. # Name Points
1 47 Ariel Blackburn 72 1
2 7 Jade Sargent 62 1
3 259 Ashlie Maston 47 1
Pee Wee Quad 0 To 90
Pos. # Name Points
1 22 Cody Olander 50 1
2 30 Hayden Assante 44 1
3 113 Mike Mccullens 36 1
4 10 Jacob Assante 36 1
5 4 Cassandra Looney 25 1
6 3 Coby Tatum 22 1
7 33 Jarrett Brantley 20 1
8 2 Kyndal Olander 15 1
Senior (30+)
Pos. # Name Points
1 38 Charles M. Jaghab 75 1
2 4 Chuck Weaver 64 1
3 246 Michael Amyx 62 1
4 0 David Martin 18 1
65cc Beginner
Pos. # Name Points
1 38 Michael Jaghab 63 1
2 4 Justin Gentry 58 1
3 57 Justin Kimbrel 47 1
4 26 Kirstofer Fileger 42 1
5 41 Logan Lafferty 25 1
6 50 Greggory Henniger 18 1
7 414 Tristen Hyde 16 1
8 8 Aaron Brown 15 1
9 16 Travis Cox 14 1
10 7 Jade Sargent 13 1
11 3 Tucker Hopson 12 1
65cc Experience
Pos. # Name Points
1 66 Dalton Cox 65 1
2 155 Cody Merrick 62 1
3 931 Evan Walker 60 1
4 93/ Mason Price 40 1
5 64 Tyler Goins 32 1
6 521 Josh Hyde 25 1
7 41 Logan Lafferty 18 1
65cc Open
Pos. # Name Points
1 155 Cody Merrick 65 1
2 66 Dalton Cox 65 1
3 931 Evan Walker 42 1
4 57 Justin Kimbrel 40 1
5 521 Josh Hyde 25 1
6 26 Kirstofer Fileger 16 1
7 93/ Mason Price 16 1
85cc Beginner
Pos. # Name Points
1 12 David Blackburn 75 1
2 28 Kyle Roorda 62 1
3 5 Chris Roorda 36 1
4 2 Zach Martin 36 1
5 41 Konner Toune 33 1
6 86 Fletcher Barrett 22 1
7 155 Cody Merrick 22 1
8 50 Greggory Henniger 16 1
9 47 Ariel Blackburn 14 1
10 259 Ashlie Maston 13 1
85cc Experience
Pos. # Name Points
1 416 Jonathan Peterson 75 1
2 93 Ricky Gervasi 64 1
3 931 Evan Walker 60 1
4 37 Travis Hopson 20 1
5 2 Zach Martin 18 1
125cc Beginner
Pos. # Name Points
1 8 Joshua Swenson 63 1
2 114 Milo Griffith 56 1
3 12 Chris Kimbrel 45 1
4 264 Corey D. Blanton 38 1
5 34 Chris Bragg 32 1
6 27 Bert Gideons 25 1
7 121 Cedric Lewis 22 1
8 11 Justin Jordan 20 1
9 9 Carolyn Bowman 16 1
10 91 Brian Taylor 15 1
11 17 Ashley Swindle 15 1
125cc - C
Pos. # Name Points
1 761 Aaron Timian 50 1
2 651 Joe Greco 49 1
3 271 Stuart Woodward 45 1
4 115 John Hall 34 1
5 10 Maurice Roberts 34 1
6 52 Gavin Smith 31 1
7 17 Jeff Moore 22 1
8 77 Jonathan Mills 22 1
9 123 Michael Smith 22 1
10 91 Jesse Taylor 20 1
11 252 Dalton Barrett 18 1
12 92 Robert Harris 15 1
13 259 Jowan Boyd 14 1
14 121 Cedric Lewis 13 1
125cc - B
Pos. # Name Points
1 701 Cody Neff 63 1
2 17 Jeff Moore 42 1
3 53 Ricky Renner 25 1
4 355 Daniel Ingraham 25 1
5 204 Josh Barnett 22 1
6 201 Ralph Martin 22 1
7 868 Dale Jessup 20 1
8 39 James Walker 18 1
9 127 Thomas Tegtmeier 16 1
250cc Beginner
Pos. # Name Points
1 38 Charles M. Jaghab 72 1
2 651 John Crews 64 1
3 80 Mike Caudillo 43 1
4 8 Joshua Swenson 38 1
5 0 David Martin 31 1
6 322 Kyle Catrett 20 1
7 264 Corey D. Blanton 18 1
8 303 Jeff Coda 16 1
9 888 Ronnie Avirett 16 1
10 246 Michael Amyx 15 1
11 34 Chris Bragg 15 1
12 92 Chad Hill 14 1
13 12 Chris Kimbrel 14 1
14 13 James Hegwood 13 1
250cc - C
Pos. # Name Points
1 8 Nick Harrison 64 1
2 607 John Rupe 25 1
3 271 Stuart Woodward 25 1
4 55 Johnnie Renner 25 1
5 510 Matt Hudson 22 1
6 289 Jim Pudney 20 1
7 11 Brice Deal 18 1
250cc - B
Pos. # Name Points
1 91 Jesse Taylor 25 1
2 341 Tim Highfield 25 1
3 927 Jorge Hernandez 22 1
4 289 Frank Walpole 22 1
School Boy 12-15
Pos. # Name Points
1 53 Ricky Renner 25 1
2 271 Stuart Woodward 22 1
3 252 Dalton Barrett 20 1
4 153 Robby Renner 18 1
5 123 Michael Smith 16 1
School Boy 16-24
Pos. # Name Points
1 271 Stuart Woodward 47 1
2 34 Chris Bragg 42 1
3 17 Jeff Moore 25 1
4 701 Cody Neff 25 1
5 868 Dale Jessup 22 1
6 11 Justin Jordan 20 1
7 8 Joshua Swenson 18 1
8 92 Chad Hill 18 1
9 259 Kyle Orr 16 1
Plus 25
Pos. # Name Points
1 516 Chris Skipper 72 1
2 14 Joe Cape 25 1
3 607 John Rupe 22 1
4 335 Carey West 20 1
Plus 30
Pos. # Name Points
1 259 Sheldon Mcvay 50 1
2 55 Johnnie Renner 25 1
3 51 Brian Kidd 22 1
4 201 Ralph Martin 22 1
5 32 Greg Rage 20 1
6 510 Matt Hudson 20 1
Plus 35
Pos. # Name Points
1 51 Donnie Skipper 75 1
2 38 Mike Highsmith 60 1
3 17 Tim Smothers 52 1
4 155 Brian Merrick 42 1
5 927 Jorge Hernandez 20 1
6 7 Robert Adams 18 1
7 5b Aaron Biedenbach 18 1
8 0 David Martin 16 1
9 2 Greg Bagent 16 1
Plus 40
Pos. # Name Points
1 38 Mike Highsmith 75 1
2 17 Tim Smothers 44 1
3 1 Ty Richburg 20 1
4 37 Coy Hopson 18 1
5 2 Greg Bagent 16 1
6 14 Rob Hochasel 15 1
Quad 0 To 350 I
Pos. # Name Points
1 89 Lyndon Thacker 50 1
2 88 Eddie Yanson 22 1
3 90/ Blake Patterson 20 1
Quad 351 Plus I
Pos. # Name Points
1 39 Dan Ellis 65 1
2 3 Nathan Weaver 60 1
3 2 Lee Goodman 25 1
4 7 Michael Irvin 22 1
5 8 Joshua Forman 20 1
6 6 Frank Bagwell Iv 20 1
7 69 Chad Harkless 18 1
8 3x Michael Keene 14 1
9 888 Ronnie Avirett 13 1
Money Open
Pos. # Name Points
1 516 Chris Skipper 70 1
2 271 Stuart Woodward 51 1
3 14 Joe Cape 44 1
4 201 Ralph Martin 37 1
5 355 Daniel Ingraham 31 1
6 17 Jeff Moore 30 1
7 701 Cody Neff 28 1
8 53 Ronnie Renner 25 1
9 328 Gavin Gallagher 24 1
10 341 Tim Highfield 18 1
11 77 Jonathan Mills 18 1
12 39 James Walker 16 1
13 127 Thomas Tegtmeier 15 1
14 335 Carey West 15 1
15 8 Joshua Swenson 14 1
16 259 Kyle Orr 14 1
17 37 Coy Hopson 13 1
18 761 Aaron Timian 12 1
85cc Open
Pos. # Name Points
1 328 Gavin Gallagher 72 1
2 416 Jonathan Peterson 58 1
3 400 Jon Brady 42 1
4 153 Robby Renner 25 1
5 612 Seth Rarick 22 1
6 37 Travis Hopson 18 1
Quad 0 To 350 Ii
Pos. # Name Points
1 89 Lyndon Thacker 25 1
2 90 Benjamin Eaton 22 1
Quad 351 Plus Ii
Pos. # Name Points
1 7 Cobryn Hopkins 25 1
2 6 Adam Deneka 22 1
3 8 Joshua Forman 20 1
4 3 Nathan Weaver 18 1
5 39 Dan Ellis 16 1