Racing Bikes and Quads Every Saturday Night!
Winter Mini Supercross Series
863.533.5302
2011 Summer Series Updated 8-27-11
|
|---|
| 70 Cc Mini Quads 6-10 Stock
|
| Pos. | # | Name (attended) | Points
|
| 1. | 44 | Kyle Richards (2) | 110
|
| 2. | 55 | Emily Richards (2) | 110
|
| 0-100 Mini Quads 7-15 Stock
|
| Pos. | # | Name (attended) | Points
|
| 1. | 11 | Dalton Sargent (4) | 182
|
| 2. | 66 | Isaac Albritton (3) | 160
|
| 3. | 33 | Jordan Richards (2) | 120
|
| 4. | 128 | Corey Fletcher (3) | 108
|
| 5. | 1 | Julie Haedo (2) | 62
|
| 6. | 102 | Kaleb Cook (1) | 50
|
| 7. | 100 | Levi Combee (1) | 36
|
| 8. | 100 | Hunter Boutwell (1) | 32
|
| Quad Youth 11-18
|
| Pos. | # | Name (attended) | Points
|
| 1. | 04 | Dalton Robinson (1) | 60
|
| Blaster/raptor
|
| Pos. | # | Name (attended) | Points
|
| 1. | 22 | Colin Richards (2) | 120
|
| Quad Women 250cc -open
|
| Pos. | # | Name (attended) | Points
|
| 1. | 53 | Sierra Morgan (1) | 60
|
| Quad Amateur 250cc - Open
|
| Pos. | # | Name (attended) | Points
|
| 1. | 730 | Mark Hurley (2) | 100
|
| 2. | 422 | Roy Porter (2) | 98
|
| 3. | 1 | Colby Cornelius (1) | 60
|
| 4. | 96 | Kevin Kerrn (1) | 60
|
| 5. | 301 | Cody Gifford (1) | 42
|
| Quad Novice 250cc - Open
|
| Pos. | # | Name (attended) | Points
|
| 1. | 29 | Katie Johnson (2) | 120
|
| 2. | 99/ | Brandon Aabel (1) | 50
|
| 3. | 31 | Wilfredo Reyes (1) | 42
|
| Quad 30+
|
| Pos. | # | Name (attended) | Points
|
| 1. | 713 | Roberto Ortiz (4) | 240
|
| 2. | 545 | Joey Gonsler (1) | 50
|
| 3. | 44 | Dean Cresswell (1) | 50
|
| P.w. 4-6
|
| Pos. | # | Name (attended) | Points
|
| 1. | 206 | Lane Doyle (1) | 60
|
| P.w. 7-8
|
| Pos. | # | Name (attended) | Points
|
| 1. | 929 | Blake Yahraus (4) | 230
|
| 2. | 19 | Logan Doyle (1) | 60
|
| 65 5-8 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 1 | Alex Feineigle (3) | 180
|
| 65 5-8
|
| Pos. | # | Name (attended) | Points
|
| 1. | 30/ | Dawson Green (1) | 60
|
| 2. | 19 | Logan Doyle (1) | 60
|
| 65 9-11 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 54 | Cason Vaughn (2) | 120
|
| 65 9-11
|
| Pos. | # | Name (attended) | Points
|
| 1. | 310 | Chadwick Johnson Jr (2) | 120
|
| 2. | 22 | Zane Mccann (2) | 92
|
| 3. | 30 | Mason Green (1) | 50
|
| 85 7-11 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 9 | Jonathan Currie (4) | 220
|
| 2. | 120 | Trevor Mason (2) | 110
|
| 3. | 8 | Jhamir Scott (1) | 60
|
| 85 7-11 Amateur
|
| Pos. | # | Name (attended) | Points
|
| 1. | 42 | Nicholas Leary (2) | 100
|
| 2. | 88 | Zane Walsh (1) | 60
|
| 3. | 30 | Mason Green (1) | 60
|
| 4. | 30/ | Dawson Green (1) | 42
|
| 85 12-15 Amateur
|
| Pos. | # | Name (attended) | Points
|
| 1. | 89 | Matthew Findley (2) | 100
|
| 2. | 9 | Trey Lanier (1) | 60
|
| 3. | 237 | Austin Chism (1) | 60
|
| 85 12-15 Expert
|
| Pos. | # | Name (attended) | Points
|
| 1. | 177 | Louie Cortese (4) | 240
|
| 2. | 155 | Christopher Merrick (1) | 50
|
| Super Mini
|
| Pos. | # | Name (attended) | Points
|
| 1. | 177 | Louie Cortese (3) | 180
|
| 2. | 991 | Robby Leary (2) | 100
|
| 3. | 89 | Matthew Findley (2) | 84
|
| 4. | 237 | Austin Chism (1) | 36
|
| 125 B
|
| Pos. | # | Name (attended) | Points
|
| 1. | 559 | Richey Noe (2) | 120
|
| 125 C
|
| Pos. | # | Name (attended) | Points
|
| 1. | 14 | Justin Howard (2) | 102
|
| 2. | 43 | Garrett Walsh (2) | 100
|
| 3. | 262 | Jordan Watson (1) | 60
|
| 4. | 22 | Michael Teal (1) | 60
|
| 5. | 1 | Kemp Shipman (1) | 50
|
| 6. | 114 | Josh Gonsalves (1) | 42
|
| 7. | 285 | Cody Hill (1) | 36
|
| 125 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 17 | Ben Currie (4) | 210
|
| 2. | 8 | Timmy Harrington (3) | 180
|
| 250 A
|
| Pos. | # | Name (attended) | Points
|
| 1. | 934 | Cody Chmiclewski (1) | 60
|
| 250 B
|
| Pos. | # | Name (attended) | Points
|
| 1. | 3 | Cole Bibler (4) | 188
|
| 2. | 817 | Tyler Mullins (3) | 152
|
| 3. | 305 | Shane Robinson (3) | 86
|
| 4. | 323 | Ryan Pappas (1) | 60
|
| 5. | 348 | Mike Torres (1) | 60
|
| 250 C
|
| Pos. | # | Name (attended) | Points
|
| 1. | 74 | Aaron Abraham (1) | 60
|
| 250 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 7 | Travis Masi (1) | 60
|
| 2. | 728 | Keith Staggers (1) | 60
|
| Open Class
|
| Pos. | # | Name (attended) | Points
|
| 1. | 2 | Raymond Johnson (2) | 110
|
| 2. | 323 | Ryan Pappas (1) | 60
|
| 3. | 264 | Corey Blanton (1) | 60
|
| Schoolboy
|
| Pos. | # | Name (attended) | Points
|
| 1. | 155 | Cody Merrick (2) | 120
|
| 2. | 56 | Forrest Scott (2) | 102
|
| 3. | 2 | Raymond Johnson (2) | 100
|
| 4. | 323 | Ryan Pappas (1) | 60
|
| 5. | 264 | Corey Blanton (1) | 50
|
| 6. | 724 | Dillon Kratzer (1) | 38
|
| 25 Plus
|
| Pos. | # | Name (attended) | Points
|
| 1. | 34 | Brandon Hershey (2) | 120
|
| 35 + B
|
| Pos. | # | Name (attended) | Points
|
| 1. | 446 | Tommy Caveney (2) | 120
|
| 35 + C
|
| Pos. | # | Name (attended) | Points
|
| 1. | 411 | Jim Vaughn (2) | 100
|
| 2. | 44 | Robert Leary (2) | 84
|
| 3. | 98 | Jim Curtis (1) | 60
|
| 4. | 316 | Ty Richburg (1) | 60
|
| 0-110 Auto Clutch Trail Bikes
|
| Pos. | # | Name (attended) | Points
|
| 1. | 619 | Devin Atkinson (4) | 240
|
| Women Bikes
|
| Pos. | # | Name (attended) | Points
|
| 1. | 916 | Jade Sargent (1) | 60
|
| 45+
|
| Pos. | # | Name (attended) | Points
|
| 1. | 191 | Greg Ferrell (4) | 220
|
| 2. | 144 | Randy Mccann (2) | 120
|
| 3. | 24 | Jim Badgett (1) | 50
|
|
|
|
|
|---|