Racing Bikes and Quads Every Saturday Night!
 
Current Series Results     
 
863.533.5302
 

2011 Race Series Bikes     Updated 11-26-11

P.w. 4-6 Stock - Best 16 finishes
Pos. # Name (attended) Points
1. 318 Robert Penney (2) 180
2. 100 Madison Smith (1) 60

P.w. 4-6 - Best 16 finishes
Pos. # Name (attended) Points
1. 107 Jordan Renfro (13) 1080
2. 206 Lane Doyle (1) 120
3. 26 Mason Deese (1) 60
4. 731 Ayden Shive (1) 60

P.w. 7-8 Beg. - Best 16 finishes
Pos. # Name (attended) Points
1. 1 Alex Feineigle (3) 340
2. 719 Jacob Spong (1) 120
3. 259 Tyler Anderson (1) 60
4. 413 Chase Patton (1) 60
5. 108 Jakob Malec (1) 60

P.w. 7-8 - Best 16 finishes
Pos. # Name (attended) Points
1. 929 Blake Yahraus (3) 260
2. 719 Jacob Spong (2) 180
3. 6 Jack Loar (1) 120
4. 319 Logan Doyle (1) 120

65 5-8 Beg. - Best 16 finishes
Pos. # Name (attended) Points
1. 1 Alex Feineigle (7) 650
2. 719 Jacob Spong (4) 350

65 5-8 - Best 16 finishes
Pos. # Name (attended) Points
1. 30/ Dawson Green (2) 180
2. 319 Logan Doyle (1) 120
3. 84 Blake Odum (2) 60

65 9-11 Beg. - Best 16 finishes
Pos. # Name (attended) Points
1. 711 Cason Vaughn (12) 896
2. 8 Jhamir Scott (8) 602
3. 1 D'narius Yarde (4) 322
4. 46 Justin Novak (3) 170
5. 1 Will Harrington (2) 102
6. 307 Jayce Wagner (1) 84

65 9-11 - Best 16 finishes
Pos. # Name (attended) Points
1. 22 Zane Mccann (18) 1220
2. 47 Tyric Grier (8) 636
3. 26 Chadwick Johnson Jr (5) 350
4. 30 Mason Green (2) 170
5. 8 Jhamir Scott (1) 120
6. 2 Callum Beeken (1) 60
7. 016 Bryce Raub (1) 60
8. 33 Josh Greedy (1) 60
9. 1 Brian Russo (1) 50
10. 125 Cole Bradford (1) 42

85 7-11 Beg. - Best 16 finishes
Pos. # Name (attended) Points
1. 9 Jonathan Currie (11) 920
2. 8 Jhamir Scott (4) 396
3. 120 Trevor Mason (4) 340
4. 607 Zachary Rupe (3) 250
5. 711 Cason Vaughn (3) 234
6. 1 D'narius Yarde (2) 120
7. 8 Tanner Congleton (1) 120
8. 117 Kevin Urbany (1) 84
9. 1 Cody Kildew (1) 60
10. 88 Zane Walsh (1) 60
11. 26 Chadwick Johnson Jr (1) 60
12. 33 Josh Greedy (1) 60
13. 128 Caleb Malec (1) 50

85 7-11 Amateur - Best 16 finishes
Pos. # Name (attended) Points
1. 42 Nicholas Leary (14) 1022
2. 88 Zane Walsh (8) 658
3. 8 Jhamir Scott (3) 566
4. 15 Tyler Dilone (3) 222
5. 30 Mason Green (2) 180
6. 30/ Dawson Green (2) 142
7. 26 Chadwick Johnson Jr (2) 102

85 7-11 Expert - Best 16 finishes
Pos. # Name (attended) Points
1. 88 Zane Walsh (4) 942
2. 777 Dylan Greer (1) 60
3. 4 Ben Russo (1) 60

85 12-15 Beg. - Best 16 finishes
Pos. # Name (attended) Points
1. 8 Timmy Harrington (4) 360
2. 10 Colt Bachelder (2) 220
3. 1 Cody Kildew (2) 180
4. 3 Joey Massea (1) 120

85 12-15 Amateur - Best 16 finishes
Pos. # Name (attended) Points
1. 89 Matthew Findley (20) 1252
2. 991 Robby Leary (10) 660
3. 255 Christopher Merrick (6) 396
4. 171 Zach Myers (4) 322
5. 9 Trey Lanier (2) 220
6. 127 Brandon O'dell (3) 180
7. 237 Austin Chism (2) 180
8. 321 Ryan Garrett (3) 170
9. 499 David Dean (1) 50

85 12-15 Expert - Best 16 finishes
Pos. # Name (attended) Points
1. 177 Louie Cortese (3) 300
2. 127 Brandon O'dell (1) 120
3. 255 Christopher Merrick (1) 120

Super Mini - Best 16 finishes
Pos. # Name (attended) Points
1. 89 Matthew Findley (12) 902
2. 991 Robby Leary (8) 636
3. 127 Brandon O'dell (3) 240
4. 88 Zane Walsh (2) 220
5. 177 Louie Cortese (2) 180
6. 7 Kaleb Damon (1) 120
7. 777 Dylan Greer (1) 60
8. 237 Austin Chism (1) 36

125 B - Best 16 finishes
Pos. # Name (attended) Points
1. 559 Richey Noe (2) 120
2. 69 Andrew Marx (1) 60
3. 700 David Strange (1) 60
4. 1 Josh Monsrud (1) 60
5. 731 Scott Flanery (1) 60
6. 112 Cody Thomas (1) 60
7. 9 Matt Laming (1) 60
8. 185 Mason Hobbs (1) 50
9. 01 Kyle Vibbert (1) 42

125 C - Best 16 finishes
Pos. # Name (attended) Points
1. 316 Josh Richburg (7) 472
2. 305 Shane Robinson (6) 360
3. 1 Josh Mckay (3) 340
4. 22 Michael Teal (2) 240
5. 43 Garrett Walsh (2) 200
6. 107/ Ryan Renfro (3) 176
7. 124 Josh Wagner (1) 120
8. 742 Russell Heggan (1) 120
9. 436 Dezmond Jones (1) 120
10. 57 Hunter Willis (1) 100
11. 77 Chris Haines (2) 100
12. 457 Avery Hughes (1) 100
13. 14 Justin Howard (1) 84
14. 31 Andrew Spinale (1) 84
15. 26 Brandon Mauldin (1) 60
16. 589 Courtney Long (1) 60
17. 618 Kyle Flanery (1) 60
18. 747 Josh Thomas (1) 50
19. 281 Vance Hall (1) 50

125 Beg. - Best 16 finishes
Pos. # Name (attended) Points
1. 316 Ben Currie (10) 834
2. 8 Timmy Harrington (6) 544
3. 15 Lee Thompson (3) 250
4. 45 Christopher Kitchens (3) 206
5. 27 Tony Delrio (2) 142
6. 237 Avery Dixon (2) 120
7. 7 Dawson Diehl (2) 120
8. 176 Deanna Garcia (1) 100
9. 53 Caydon Miller (1) 60
10. 54 Colton Wooten (1) 50
11. 589 Dennis Johansen (1) 42
12. 223 Thomas Butler (1) 32

250 A - Best 16 finishes
Pos. # Name (attended) Points
1. 934 Cody Chmiclewski (1) 60
2. 49 Tom Mcdaniel (1) 60
3. 60 James Doolittle (1) 60
4. 24 Jesse Freeman (1) 60

250 B - Best 16 finishes
Pos. # Name (attended) Points
1. 305 Shane Robinson (8) 562
2. 3 Cole Bibler (6) 366
3. 559 Richey Noe (2) 240
4. 607 Corey Blanton (2) 220
5. 13 Drake Snyder (1) 120
6. 217 Branden Dillon (1) 120
7. 3/ Ethan Rentz (1) 100
8. 251 Bill Ragaini (1) 60
9. 90 Matthew Morningstar (1) 60
10. 732 Michael Bugg (1) 60
11. 348 Mike Torres (1) 60
12. 817 Tyler Mullins (1) 50

250 C - Best 16 finishes
Pos. # Name (attended) Points
1. 74 Aaron Abraham (17) 1118
2. 107 Brian Renfro (11) 756
3. 89 Richard Harding (10) 624
4. 107/ Ryan Renfro (8) 478
5. 864 Rolando Garcia (1) 120
6. 314 Gary Milen (1) 120
7. 285 Cody Hill (1) 100
8. 57 Hunter Willis (1) 84
9. 8 Chris Blackard (1) 60
10. 525 Cory Kimball (1) 42
11. 211 Tyler Smith (1) 36

250 Beg. - Best 16 finishes
Pos. # Name (attended) Points
1. 728 Keith Staggers (12) 890
2. 1 Josh Mckay (3) 272
3. 107/ Ryan Renfro (2) 142
4. 73 Steven Novak (2) 92
5. 19 Sean Brann (1) 60
6. 21 Lamar Henry (1) 60
7. 211 Tyler Smith (1) 60
8. 775 Joey Perez (1) 60
9. 107 Brian Renfro (1) 50
10. 15 Austin Zurita (1) 50

Open Class - Best 16 finishes
Pos. # Name (attended) Points
1. 612 Bradley Williams (6) 416
2. 2 Raymond Johnson (4) 350
3. 305 Shane Robinson (4) 320
4. 607 Corey Blanton (3) 290
5. 934 Cody Chmiclewski (2) 180
6. 20 Cory Huberty (1) 120
7. 88 Jesse Richards (1) 120
8. 77 Enrique Varda (1) 100
9. 323 Ryan Pappas (1) 60
10. 732 Michael Bugg (1) 60
11. 24 Jesse Freeman (1) 60
12. 721 Bradley Leachman (1) 60
13. 205 Trevor Smith (1) 50
14. 189 Sam Baker (1) 50

Schoolboy - Best 16 finishes
Pos. # Name (attended) Points
1. 56 Forrest Scott (12) 776
2. 607 Corey Blanton (11) 776
3. 2 Raymond Johnson (10) 766
4. 155 Cody Merrick (8) 602
5. 305 Shane Robinson (4) 264
6. 742 Russell Heggan (1) 120
7. 01 Kyle Vibbert (1) 120
8. 13 Drake Snyder (1) 84
9. 164 Sean Johnson (1) 84
10. 7 Kaleb Damon (1) 84
11. 323 Ryan Pappas (1) 60
12. 24 Jesse Freeman (1) 60
13. 721 Bradley Leachman (1) 50
14. 731 Scott Flanery (1) 36
15. 559 Richey Noe (1) 36
16. 254 Stephen Malec (1) 32

25 Plus - Best 16 finishes
Pos. # Name (attended) Points
1. 34 Brandon Hershey (11) 710
2. 205 Carl Bowerson (2) 180
3. 229 Edwin Batista (1) 120
4. 88 Jesse Richards (1) 120
5. 607 Corey Blanton (1) 60

35 + A - Best 16 finishes
Pos. # Name (attended) Points
1. 31 Dave Bowman (1) 60

35 + B - Best 16 finishes
Pos. # Name (attended) Points
1. 446 Tommy Caveney (18) 1256
2. 612 Bradley Williams (7) 492
3. 303 Jeff Coda (7) 460
4. 607 John Rupe (2) 160
5. 700 Erick Bond (1) 120
6. 728 Jeff Clegg (1) 120

35 + C - Best 16 finishes
Pos. # Name (attended) Points
1. 98 Jim Curtis (16) 1100
2. 411 Jim Vaughn (15) 936
3. 44 Robert Leary (12) 680
4. 316 Ty Richburg (7) 514
5. 68 Todd Hetherington (2) 180
6. 700 Erick Bond (2) 160
7. x Carlos Londons (1) 120
8. 107 Brian Renfro (1) 120
9. 684 Jonathan Getz (1) 120
10. 70 Paul Taylor (1) 84
11. 11 Casey Dailey (2) 78
12. 78 Todd Davidson (1) 72
13. 525 Cory Kimball (1) 60
14. 155 Brian Merrick (1) 50

Open Money Bike - Best 16 finishes
Pos. # Name (attended) Points
1. 24 Jesse Freeman (2) 102
2. 60 James Doolittle (2) 86
3. 607 Corey Blanton (2) 84
4. 45 Nicky Beatty (1) 60
5. 1 Wilfredo Guzman (1) 60
6. 49 Tom Mcdaniel (1) 50
7. 153 Robby Renner (1) 50
8. 251 Bill Ragaini (1) 36
9. 56 Forrest Scott (1) 36
10. 217 Branden Dillon (1) 32
11. 13 Jimmy Wright (1) 32

0-110 Auto Clutch Trail Bikes - Best 16 finishes
Pos. # Name (attended) Points
1. 619 Devin Atkinson (11) 1080
2. 719 Jacob Spong (1) 100
3. 1 Alex Feineigle (1) 50

0-150 4 Strk Trail Bikes - Best 16 finishes
Pos. # Name (attended) Points
1. 246 Garrett Roznowski (1) 120

Women Bikes - Best 16 finishes
Pos. # Name (attended) Points
1. 916 Jade Sargent (2) 160
2. 901 Ashley Jones (1) 120

2 Stroke Open - Best 16 finishes
Pos. # Name (attended) Points
1. 112 Cody Thomas (3) 180
2. 251 Bill Ragaini (1) 60
3. 185 Mason Hobbs (1) 50

45+ - Best 16 finishes
Pos. # Name (attended) Points
1. 144 Randy Mccann (20) 1420
2. 191 Greg Ferrell (3) 250
3. 24 Jim Badgett (2) 180
4. 15 Kenneth Doeg (2) 100
5. 629 Dano Myers (1) 50
6. 31 Dave Bowman (1) 50
7. 124 Jim Mosso (1) 50

2012 Race Series Quads     Updated 1-21-12

0-100 Mini Quads 7-15 Stock
Pos.#Name (attended)Points
1.33Jordan Richards (1)140
2.296Haden Skellett (1)120
3.1Julie Haedo (1)104
4.128Corey Fletcher (1)92

Quad Youth 11-18
Pos.#Name (attended)Points
1.8Jordan Gibson (1)140
2.38Dalton Robinson (1)120

Quad Amateur 250cc - Open
Pos.#Name (attended)Points
1.730Mark Hurley (1)140
2.26Matt Pody (1)120

Quad Novice 250cc - Open
Pos.#Name (attended)Points
1.35Nick Mcnair (1)140

Quad 30+
Pos.#Name (attended)Points
1.82John Reuter (1)140
2.04Dusty Robinson (1)120