Racing Bikes and Quads Every Saturday Night!
Current Series Results
863.533.5302
2010 Race Series Quad
|
|---|
| 50 Cc Mini Quads 4-6 Stock
|
| Pos. | # | Name (attended) | Points
|
| 1. | 32 | Ryland Windsor (6) | 223
|
| 2. | 296 | Haden Skellett (4) | 135
|
| 3. | 911 | Jaxon Hopkins (4) | 90
|
| 4. | 295 | Taylor Skellett (3) | 59
|
| 5. | 100 | Michael Quinn (2) | 41
|
| 6. | 15 | Cole Tucker (4) | 35
|
| 7. | 00 | Cale Deal (1) | 30
|
| 8. | 4 | Annabelle Melo (1) | 30
|
| 9. | 99 | Jordan Frazier (1) | 21
|
| 10. | 91 | Tyler Frazier (1) | 18
|
| 11. | 8 | Samantha Willoughby (1) | 15
|
| 70 Cc Mini Quads 6-10 Stock
|
| Pos. | # | Name (attended) | Points
|
| 1. | 00 | Cale Deal (2) | 90
|
| 2. | 296 | Haden Skellett (2) | 60
|
| 0-100 Mini Quads 7-15 Stock
|
| Pos. | # | Name (attended) | Points
|
| 1. | 128 | Corey Fletcher (15) | 343
|
| 2. | 36 | Caitlin Fleming (14) | 341
|
| 3. | 102 | Kaleb Cook (14) | 319
|
| 4. | 11/ | D'narius Yarde (13) | 275
|
| 5. | 1 | Julie Haedo (14) | 264
|
| 6. | 99 | Conner Peavy (6) | 173
|
| 7. | 31 | Garrison Rickman (3) | 102
|
| 8. | 8 | Justin Mcmichael (3) | 80
|
| 9. | 11 | Dalton Sargent (3) | 55
|
| 10. | 38 | Dalton Robinson (3) | 53
|
| 11. | 296 | Haden Skellett (2) | 51
|
| 12. | 24x | Colby Goodman (2) | 45
|
| 13. | 00 | Cale Deal (3) | 44
|
| 14. | 53 | Morgan Sierra (1) | 30
|
| 15. | 61 | Jacob Cruven (1) | 21
|
| 16. | 294 | Richardo Pizieto (1) | 21
|
| 17. | 4 | Quinton Thacker (1) | 18
|
| 18. | 16 | Jake Marry (1) | 18
|
| 19. | 66 | Isaac Albritton (1) | 18
|
| 20. | 122 | Hunter Freeman (1) | 14
|
| 21. | 294 | Ricardo Prierto (1) | 14
|
| Quad Youth 11-18
|
| Pos. | # | Name (attended) | Points
|
| 1. | 22 | Chandler Cornelius (6) | 176
|
| 2. | 1 | Colby Cornelius (4) | 145
|
| 3. | 61 | Jacob Cruven (2) | 60
|
| 4. | 12 | Tyler Macphee (2) | 46
|
| 5. | 357 | Gage Rickman (1) | 30
|
| Blaster/raptor
|
| Pos. | # | Name (attended) | Points
|
| 1. | 8 | Jordan Gibson (5) | 120
|
| 2. | 30 | Justin Blake (5) | 101
|
| 3. | 99 | Conner Peavy (4) | 80
|
| 4. | 357 | Gage Rickman (1) | 30
|
| 5. | 3 | Jordan Mccraw (1) | 30
|
| Quad Women 250cc -open
|
| Pos. | # | Name (attended) | Points
|
| 1. | 9 | Shayna Morgan (1) | 30
|
| Quad Amateur 250cc - Open
|
| Pos. | # | Name (attended) | Points
|
| 1. | 301 | Cody Gifford (13) | 404
|
| 2. | 21 | Justin Palmer (12) | 315
|
| 3. | 22 | Dare Rambo (7) | 198
|
| 4. | 79 | John Reuter Jr (8) | 172
|
| 5. | 2 | Zach Briggs (7) | 154
|
| 6. | 212 | Thomas Cardullo (5) | 115
|
| 7. | 713 | Kyle Mcculloch (3) | 90
|
| 8. | 8 | Cam Covil (2) | 55
|
| 9. | 918 | Michael Glowacki (2) | 43
|
| 10. | 06 | Austin Capitano (2) | 42
|
| 11. | 2 | Justin Ward (1) | 30
|
| 12. | 86 | Lyndon Thacker (1) | 30
|
| 13. | 86 | Brandon Thacker (1) | 25
|
| 14. | 422 | Roy Porter (1) | 21
|
| 15. | 6 | Matthew Covey (1) | 21
|
| 16. | 99 | Jason Todd (1) | 16
|
| 17. | 270 | Michael Wortdham (1) | 16
|
| 18. | 31 | Gus Rickman (1) | 16
|
| 19. | 6/ | Matt Covil (1) | 13
|
| Quad Novice 250cc - Open
|
| Pos. | # | Name (attended) | Points
|
| 1. | 301 | Cody Gifford (3) | 120
|
| 2. | 9 | Adam Myers (4) | 101
|
| 3. | 31 | Gus Rickman (2) | 62
|
| 4. | 357 | Gage Rickman (1) | 60
|
| 5. | 422 | Roy Porter (2) | 55
|
| 6. | 06 | Austin Capitano (2) | 48
|
| 7. | 1 | Antonio Huertas (1) | 36
|
| 8. | 420 | Coley Lane (2) | 30
|
| 9. | 918 | Michael Glowacki (1) | 30
|
| 10. | 6/ | Matt Covil (1) | 30
|
| 11. | 47a | Cody Ellison (1) | 25
|
| 12. | 2 | Nate Smoak (1) | 25
|
| 13. | 11 | Jacob Simpson (1) | 25
|
| 14. | 281 | Vance Hall (1) | 25
|
| 15. | 9 | Charles Conger (1) | 21
|
| Quad 30+
|
| Pos. | # | Name (attended) | Points
|
| 1. | 12 | Wayne Palmer (13) | 435
|
| 2. | 26 | Alan Gifford (14) | 401
|
| 3. | 82 | John Reuter (13) | 303
|
| 4. | 132 | Jody Hopkins (4) | 96
|
| 5. | 9 | Charles Conger (3) | 67
|
| 6. | 44 | Dean Cresswell (1) | 42
|
| 7. | 317 | Brady Windsor (1) | 30
|
| 8. | x | Mark Hurley (1) | 21
|
| 9. | 25 | Pablo Montanez (1) | 18
|
| Schoolboy
|
| Pos. | # | Name (attended) | Points
|
| 1. | 56 | Forrest Scott (5) | 30
|
| 35 + B
|
| Pos. | # | Name (attended) | Points
|
| 1. | 612 | Bradley Williams (5) | 30
|
| 35 + C
|
| Pos. | # | Name (attended) | Points
|
| 1. | 24 | Jim Badgett (4) | 21
|
| Mini Quad Modified 7-15
|
| Pos. | # | Name (attended) | Points
|
| 1. | 8 | Jhamir Scott (9) | 298
|
| 2. | 26 | Corey Hurley (1) | 30
|
| 3. | 37 | Malachi Ruggiero (1) | 30
|
| 4. | 68 | Seth Montgomery (1) | 25
|
|
|
|
|
|---|
2010 Race Series Bikes
|
|---|
| P.w. 4-6 Stock Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 36 | Gage Stelling (1) | 30
|
| 2. | 1 | Doug White (1) | 25
|
| P.w. 4-6 Stock
|
| Pos. | # | Name (attended) | Points
|
| 1. | 23 | Braxton Butler (2) | 60
|
| P.w. 4-6
|
| Pos. | # | Name (attended) | Points
|
| 1. | 87 | Colin Dellgrco (1) | 30
|
| 2. | 22 | Gavin Coffey (1) | 25
|
| P.w. 7-8
|
| Pos. | # | Name (attended) | Points
|
| 1. | 2 | Calvin Berken (1) | 60
|
| 2. | 88 | Dawson Colburn (1) | 30
|
| 3. | 388 | Eddie Bennett (1) | 25
|
| 65 5-8 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 310 | Chadwick Johnson Jr (2) | 60
|
| 65 9-11 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 22 | Zane Mccann (15) | 480
|
| 2. | 14 | Brian Russo (4) | 120
|
| 3. | 33 | Josh Greedy (1) | 60
|
| 65 9-11
|
| Pos. | # | Name (attended) | Points
|
| 1. | 141 | David Hubbard (1) | 60
|
| 2. | 151 | Christian Hubbard (1) | 50
|
| 3. | 47 | Dylan Sprenger (1) | 30
|
| 85 7-11 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 321 | Ryan Garrett (7) | 240
|
| 2. | 4 | Ben Russo (1) | 25
|
| 85 7-11 Amateur
|
| Pos. | # | Name (attended) | Points
|
| 1. | 237 | Austin Chism (3) | 90
|
| 2. | 4 | Ben Russo (3) | 85
|
| 3. | 141 | David Hubbard (1) | 60
|
| 4. | 127 | Brandon O'dell (1) | 30
|
| 85 12-15 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 171 | Zach Myers (1) | 60
|
| 2. | 238 | Colton Wooten (1) | 30
|
| 85 12-15 Amateur
|
| Pos. | # | Name (attended) | Points
|
| 1. | 20 | Andrew Spinele (1) | 30
|
| 2. | 81 | Bradley Leachman (1) | 30
|
| 85 12-15 Expert
|
| Pos. | # | Name (attended) | Points
|
| 1. | 28 | Dillon Kratzer (4) | 120
|
| 2. | 2 | Ben Howell (1) | 60
|
| 3. | 22 | Michael Teal (1) | 30
|
| 4. | 20 | Andrew Spinele (1) | 25
|
| Super Mini
|
| Pos. | # | Name (attended) | Points
|
| 1. | 75 | Kaleb Damon (2) | 55
|
| 2. | 652 | Tyler Caulder (1) | 30
|
| 3. | 946 | Stephen Culleny (1)
| 30
|
| 125 B
|
| Pos. | # | Name (attended) | Points
|
| 1. | 2 | Ben Howell (1) | 60
|
| 2. | 23 | Jack Foulston (1) | 30
|
| 125 C
|
| Pos. | # | Name (attended) | Points
|
| 1. | 281 | Vance Hall (7) | 199
|
| 2. | 26 | Raymond Johnson (4) | 120
|
| 3. | 34 | Brandon Hershey (4) | 105
|
| 4. | 28 | Dillon Kratzer (2) | 90
|
| 5. | 10 | Kevin Ray (2) | 55
|
| 6. | 42 | Max Carbone (1) | 50
|
| 7. | 254 | Stephen Malec (2) | 46
|
| 8. | 427 | Levin Jones (2) | 45
|
| 9. | 80 | Dereck Phillips (2) | 43
|
| 10. | 75 | Kaleb Damon (1) | 30
|
| 11. | 721 | Devin Sprenger (1) | 25
|
| 12. | 56 | Forrest Scott (1) | 25
|
| 13. | 109 | Corey Gaskell (1) | 21
|
| 14. | 901 | Ashley Jones (1) | 21
|
| 15. | 10 | Joe Vickery (1) | 18
|
| 16. | 188 | Austin Anglin (1) | 18
|
| 17. | 6 | Jacob Ecker (1) | 18
|
| 18. | 1 | Sean Goodwin (1) | 18
|
| 19. | 185 | Philip Davis (1) | 16
|
| 125 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 1 | Sean Goodwin (4) | 115
|
| 2. | 419 | Devon Mitchell (3) | 90
|
| 3. | 45 | Christopher Kitchens (2) | 80
|
| 4. | 62 | Beau Baskin (1) | 60
|
| 5. | 74 | Curtis Sienko (1) | 30
|
| 6. | 96 | Austin Smith (1) | 30
|
| 7. | 04 | Tyler Willett (1) | 30
|
| 8. | 98 | Joey Sliva (1) | 25
|
| 9. | 724 | Kyle Lasky (1) | 25
|
| 10. | 238 | Brandon Reid (1) | 21
|
| 11. | 893 | Tyler Blackner (1) | 18
|
| 12. | 909 | Dezmond Jones (1) | 18
|
| 13. | 53 | Caydon Miller (1) | 16
|
| 250 A
|
| Pos. | # | Name (attended) | Points
|
| 1. | 947 | Donnie Adams (1) | 60
|
| 2. | 732 | Josh Hildebrand (1) | 30
|
| 3. | 01 | Kyle Vibbert (1) | 30
|
| 250 B
|
| Pos. | # | Name (attended) | Points
|
| 1. | 559 | Richey Noe (6) | 171
|
| 2. | 264 | Corey Blanton (3) | 85
|
| 3. | 114 | Scott Westbrook (1) | 30
|
| 4. | 275 | Austin Edwards (1) | 30
|
| 5. | 721 | Kody Swensen (1) | 25
|
| 6. | 123 | Claude Petermon (1) | 21
|
| 7. | 45 | Ryan Amaturo (1) | 18
|
| 250 C
|
| Pos. | # | Name (attended) | Points
|
| 1. | 3 | Ethan Rentz (4) | 150
|
| 2. | 26 | Raymond Johnson (2) | 90
|
| 3. | 56 | Forrest Scott (3) | 90
|
| 4. | 522 | Kevin Witkowski (3) | 60
|
| 5. | 330 | Brandon Diaz (1) | 50
|
| 6. | 225 | Matt French (2) | 46
|
| 7. | 575 | Andrew Pasik (1) | 42
|
| 8. | 305 | Tyler Copeland (1) | 32
|
| 9. | 700 | Erick Bond (1) | 30
|
| 10. | 373 | Sam Strange (1) | 30
|
| 11. | 37 | Tyler Green (1) | 30
|
| 12. | 185 | Philip Davis (1) | 25
|
| 13. | 813 | Zachary Brewer (1) | 25
|
| 14. | 721 | Devin Sprenger (1) | 25
|
| 15. | 195 | Mike Swartz (1) | 25
|
| 16. | 3 | Shawn Wilson (1) | 21
|
| 17. | 238 | Brandon Reid (1) | 21
|
| 18. | 101 | Bill Bell (1) | 16
|
| 19. | 722 | Justin Bond (1) | 16
|
| 250 Beg.
|
| Pos. | # | Name (attended) | Points
|
| 1. | 13 | Philip Kauffman (2) | 60
|
| 2. | 79 | Danny Grubb (1) | 30
|
| 3. | 724 | Kyle Lasky (1) | 30
|
| Open Class
|
| Pos. | # | Name (attended) | Points
|
| 1. | 98 | Jim Curtis (12) | 325
|
| 2. | 612 | Bradley Williams (6) | 171
|
| 3. | 74 | Aaron Abraham (4) | 98
|
| 4. | 313 | Adam Bailey (2) | 60
|
| 5. | 71 | Jerry Page (2) | 51
|
| 6. | 74 | Bobby Jackson (1) | 50
|
| 7. | 238 | Brandon Reid (1) | 30
|
| 8. | 23 | Gavin Foulston (1) | 30
|
| 9. | 700 | Erick Bond (1) | 25
|
| 10. | 80 | Dereck Phillips (1) | 25
|
| 11. | 14 | Billy Huskins (1) | 21
|
| 12. | 26 | Raymond Johnson (1) | 18
|
| 13. | 6 | Matthew Covey (1) | 15
|
| 14. | 208 | Bobby Williams (1) | 14
|
| 15. | 80 | Richard Maley (1) | 13
|
| Schoolboy
|
| Pos. | # | Name (attended) | Points
|
| 1. | 26 | Raymond Johnson (7) | 211
|
| 2. | 56 | Forrest Scott (6) | 160
|
| 3. | 264 | Corey Blanton (4) | 102
|
| 4. | 155 | Cody Merrick (1) | 60
|
| 5. | 28 | Dillon Kratzer (2) | 46
|
| 6. | 23 | Jack Foulston (1) | 25
|
| 7. | 8 | Kyle Jacob (1) | 25
|
| 8. | 24 | Tucker Licata (1) | 25
|
| 9. | 107 | Jeff Moore (1) | 21
|
| 10. | 6 | Jacob Ecker (1) | 21
|
| 11. | 652 | Tyler Caulder (1) | 18
|
| 12. | 2 | Edward Mccoy (1) | 16
|
| 35 + A
|
| Pos. | # | Name (attended) | Points
|
| 1. | 144 | Randy Mccann (14) | 450
|
| 35 + B
|
| Pos. | # | Name (attended) | Points
|
| 1. | 612 | Bradley Williams (6) | 150
|
| 2. | 13 | Jimmy Wright (1) | 60
|
| 3. | 117 | Steve Dodge (1) | 42
|
| 35 + C
|
| Pos. | # | Name (attended) | Points
|
| 1. | 446 | Tommy Caveney (10) | 320
|
| 2. | 191 | Greg Ferrell (6) | 151
|
| 3. | 316 | Ty Richburg (3) | 103
|
| 4. | 888 | Don Brown (2) | 55
|
| 5. | 24 | Jim Badgett (2) | 55
|
| 6. | 46 | Deryl Loar (2) | 50
|
| 7. | 25 | Brian Sugaski (1) | 42
|
| 8. | 251 | Anthony Russo (2) | 41
|
| 9. | 283 | Wayne Montgomery (1) | 36
|
| 10. | 6 | Matthew Covey (1) | 25
|
| 11. | 14 | Billy Huskins (1) | 21
|
| 12. | 79 | Danny Grubb (1) | 21
|
| 13. | 4 | Brian Sargent (1) | 21
|
| 14. | 80 | Richard Maley (1) | 15
|
| Open Money Bike
|
| Pos. | # | Name (attended) | Points
|
| 1. | 24 | Jesse Freeman (8) | 240
|
| 2. | 01 | Kyle Vibbert (1) | 30
|
| 3. | 8 | Kyle Jacob (1) | 25
|
| 4. | 23 | Gavin Foulston (1) | 25
|
| 0-110 Auto Clutch Trail Bikes
|
| Pos. | # | Name (attended) | Points
|
| 1. | 33 | Josh Greedy (1) | 60
|
| 2. | 114 | Javian Caudillo (1) | 30
|
| 3. | 117 | Frank Kloza (1) | 30
|
| 4. | 375 | Alex Therrien (1) | 25
|
| Jr Girls 65-85-150 4 Strk
|
| Pos. | # | Name (attended) | Points
|
| 1. | 57 | Julianne Sansone (1) | 30
|
| Women Bikes
|
| Pos. | # | Name (attended) | Points
|
| 1. | 916 | Jade Sargent (2) | 60
|
| 2. | 13 | Paige Bond (1) | 30
|
|
|
|
|
|---|